The Levenhuk D85L LCD microscope is designed to examine slides with various degrees of sample transparency at magnifications of 40x–1600x. This microscope is also equipped with a 2 MP camera capable of taking photos of samples and recording videos of conducted research. The data is stored on a memory card. Another distinctive feature of this model is its large 7' LCD screen, perfect for detailed and comprehensive examination of samples.
The optical system includes achromatic objective lenses with different magnification factors. The total optical magnification ranges from 40x to 400x, with digital magnification reaching up to 1600x. The image is displayed on the screen in real-time and in high resolution, allowing identification of any microstructure. Control buttons located on the side panel and rear give the instrument a simple and streamlined appearance. Focusing adjustment is both coarse and fine.
Samples are fixed on the stage using a sample holder and a disc diaphragm. The illumination is dual: LEDs are positioned on both sides of the stage. There is a brightness adjustment function. Illumination can be powered from AC mains or batteries.
The microscope body is metal, and the optics are made of glass.
Key features:
- For visual observation and photo/video capture
- Optical magnification (40x–400x) and digital magnification (up to 1600x)
- The head tube ends in a 7' diagonal LCD screen
- Achromatic optics, combined and adjustable illumination
- For brightfield sample observation
Kit includes:
- Microscope with 2 MP digital camera and LCD screen
- Achromatic objective lenses 4x, 10x, 40x
- Condenser with N.A. 0.65 and disc diaphragm
- Power cable
- 16 GB SD memory card
- Adapter and power cable for the camera
- Dust cover
- User manual and warranty certificate
| Brand | LEVENHUK (USA) |
| Warranty, years | lifetime |
| EAN | 5905555005416 |
| Package dimensions (LxWxH), cm | 38x33x27 |
| Shipping weight, kg | 3.23 |
| Type | biological, light/optical, digital |
| Head | digital screen/PC monitor |
| Optics material | optical glass |
| Vertical tube | 7' color swivel LCD screen |
| Magnification, x | 40 — 1600 |
| Magnification range | from 1280x and beyond |
| Objectives | achromatic: 4x, 10x, 40xs (spring) |
| Objective turret | for 3 objectives |
| Stage, mm | 90x90 |
| Stage movement range, mm | 70/30 |
| Stage features | with clips |
| Condenser | N.A. 0.65 |
| Diaphragm | disc diaphragm (6 apertures) |
| Focus | coaxial coarse (15 mm) and fine (0.002 mm) |
| Body | metal |
| Illumination | LED |
| Brightness adjustment | yes |
| Power supply | 3 AA batteries (not included) or 110–240 V via AC adapter (included) |
| Battery power/built-in battery | yes |
| Light source type | 0.2 W LED with collector |
| Megapixels | 2 |
| Sensor element | 1/2,8' |
| Pixel size, µm | 2.9x2.9 |
| Sensitivity, V/lux-sec@550 nm | 2 |
| Video recording | yes |
| Frame rate | 30 frames per second |
| Usage position | microscope stand |
| Image format | *.jpg |
| Spectral range, nm | 380–700 |
| White balance | automatic/manual |
| Exposure control | automatic/manual |
| Software, driver | included |
| Output | SD card slot, power slot |
| Camera power supply | 5 V, 1 A with power adapter |
| Ability to connect additional equipment | does not support connection to external screen or PC |
| User level | beginners, advanced users |
| Assembly and installation difficulty level | easy |
| Video format | *.mp4 |
| Application | school/educational |
| Illumination position | dual |
| Research method | brightfield |
| Set with case/cover/bag | dust cover |
| Maximum resolution | 1920x1080 |
Login and Registration Form