With the Levenhuk Wezzer Air PRO DM40 air quality meter, it is possible to improve life in large cities. The air in highly urbanized areas is full of pollutant emissions from construction sites, cars, boilers, and production plants. All these elements emit fine dust into the air we breathe. Their deposition in our lungs can cause allergies, bronchitis, and asthma. It is not possible to completely avoid exposure, but it can be kept under control by monitoring the level of pollutants in the air. And this is precisely the help offered by the Levenhuk Wezzer Air PRO DM40.
The main function of this instrument is indeed the measurement of fine dust levels. The meter is capable of detecting medium, small, and very small fine dust particles (PM10, PM2.5, and PM1.0). The second function is CO2 detection. The concentration of carbon dioxide increases significantly in rooms without ventilation, which causes a worsening of health and concentration levels. This instrument alerts when the CO2 level becomes dangerous at critical health levels.
It is also equipped with two other functions for microclimate assessment: a thermometer and a hygrometer. A clock and a calendar are also present. All information is clearly displayed on the backlit screen. A rechargeable battery is used to power the device.
Key features:
- CO2 detector and air analyzer
- Thermometer and hygrometer for indoor measurements
- Date and time can be set
- Large digits and high brightness backlighting
- Powered by a rechargeable battery
The kit includes:
- Air quality meter
- Micro-USB cable
| Brand | LEVENHUK (USA) |
| Warranty, years | lifetime |
| EAN | 5905555016214 |
| Package size (LxWxH), cm | 18.5x11.5x11 |
| Shipping weight, kg | 0.505 |
| Usage location | indoor |
| Type | air quality analyzer |
| Built-in features | thermometer, hygrometer, clock, calendar, CO₂ detector, air quality monitor |
| Design | wireless, digital, tabletop |
| Application | for home use |
| === Delimiter === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | from 20 to 85% |
| === Delimiter === | Thermometer (temperature) |
| Unit of measurement | °C, °F |
| Indoor measurement range | +10...+50 °C (+50...+122 °F) |
| === Delimiter === | Clock (time/date/calendar) |
| Clock | yes |
| Time format | 24 hours |
| Calendar | yes |
| === Delimiter === | Air analyzer |
| Particulate matter analyzer (PM) | yes |
| CO₂ detector | yes |
| Measurement range | PM2.5/PM10/PM1.0: 0–999 µg/m3 CO₂ measurement range: 400–5000 ppm |
| Special features | alerts for exceeding CO₂ limit values |
| === Delimiter === | General specifications |
| Screen type | monochromatic |
| Number of screens | 1 |
| Power supply | built-in 3000 mAh lithium-ion battery, rechargeable via electrical outlet with Micro-USB cable (included), 5 V, 1000 mA (an AC adapter or smartphone charger is required) |
| Body | high-strength ABS plastic |
| Available with backlight | yes |
| Extra elements | low battery indicator |
Login and Registration Form