The well-being of those living in a large city is hindered by multiple anthropogenic factors. First of all, one has to deal with smog. To try to avoid it, people tend not to open windows too often. The second factor is noise pollution: the roar of traffic, the murmur of the crowd, the whole background noise to which one ends up becoming accustomed in daily life. However, all these elements affect health, well-being, and the ability to concentrate. The Levenhuk Wezzer Air PRO CN20 noise and air quality meter is a device that can help us keep the situation under control.
The device’s screen shows the carbon dioxide level measured in real time. There are icons in green, yellow, and red to indicate the comfort level of the microclimate. When limit values are reached, the device warns that it’s time to ventilate the room. The noise meter, with its color-coded comfort level indicator, is also displayed on the screen. Additionally, the Levenhuk Wezzer Air PRO CN20 measures the temperature and humidity of the air.
This device features an elegant frameless design, with a backlit screen and control buttons on the top panel. Powered by a rechargeable battery.
Key features:
- Measures noise pollution and CO2 levels
- Integrated thermometer and hygrometer
- Bright screen with backlighting
- Stylish design, made of durable ABS plastic
- Powered by a rechargeable battery
The kit includes:
- Air quality meter
- USB cable
- User manual and warranty certificate
| Brand | LEVENHUK (USA) |
| Warranty, years | lifetime |
| EAN | 5905555016238 |
| Package size (LxWxH), cm | 32.5x13.5x4.5 |
| Shipping weight, kg | 0.685 |
| Usage location | indoor |
| Type | air quality analyzer |
| Incorporated features | thermometer, hygrometer, clock, noise meter |
| Design | wireless, digital, wall-mounted, desktop |
| Application | for home use |
| === Delimiter === | Hygrometer (air humidity) |
| Unit of measure | % (RH) |
| Measuring range | from 20 to 85% |
| === Delimiter === | Thermometer (temperature) |
| Unit of measure | °C |
| Indoor measurement range | -10...+50 °C |
| === Delimiter === | General specifications |
| CO₂ detector | yes |
| Measuring range | CO₂: 400–5000 md (ppm) |
| Special features | alerts for exceeding CO₂ limit values |
| === Delimiter === | Air analyzer |
| Screen type | color |
| Number of screens | 1 |
| Power supply | 2000 mAh built-in lithium-ion battery, rechargeable via electric outlet with USB cable (included), 5 V, 1000 mA (an additional adapter or smartphone charger is required) |
| Housing | high-strength ABS plastic |
| Available with lighting | yes |
| Overall comfort level estimate | yes |
| Extra elements | low battery indicator, measuring range: from 30 to 130 dB |
Login and Registration Form