The Levenhuk Wezzer Teo TH70 noise meter and thermo-hygrometer not only measures the air temperature and humidity but also the level of noise pollution. It is a very useful instrument as it indicates whether the conditions of an apartment, office, or factory are optimal for living and working. Noise, particularly background noise during daily activities, has long-term effects on people’s well-being and health, making it very important to monitor.
The values recorded by the noise meter are shown on the screen and can be easily interpreted even from a distance. Next to them, there is a comfort level indicator with emoticons, which schematically shows how comfortable the current conditions are. The measurements from the thermometer and hygrometer are displayed in smaller digits but are clearly visible thanks to the high-contrast screen. It is possible to activate the backlight if needed.
The device has an elegant and modern appearance a rechargeable battery powers the device.
Key features:
- Thermo-hygrometer with noise meter
- Elegant design, color backlit display
- Powered by a rechargeable battery
The kit includes:
- Thermo-hygrometer
- USB cable
- User manual and warranty certificate
| Brand | LEVENHUK (USA) |
| Warranty, years | lifetime |
| EAN | 5905555016627 |
| Package size (LxWxH), cm | 33x10.5x4.5 |
| Shipping weight, kg | 0.56 |
| Usage location | indoors |
| Type | thermo-hygrometer |
| Incorporated features | thermometer, hygrometer, noise meter |
| Design | wireless, digital, wall-mounted, tabletop |
| Application | for home use |
| === Delimiter === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | from 20 to 85% |
| === Delimiter === | Thermometer (temperature) |
| Unit of measurement | °C |
| Indoor measurement range | -10...+50 °C |
| === Delimiter === | Air analyzer |
| Screen type | color |
| Number of screens | 1 |
| Power supply | built-in 2000 mAh lithium-ion battery, rechargeable via electrical outlet with USB cable (included), 5 V, 1000 mA (an additional adapter or smartphone charger must be used) |
| Body | high-strength ABS plastic |
| Available with lighting | yes |
| Overall comfort level estimate | yes |
| Extra elements | measurement range: from 30 to 130 dB |
Login and Registration Form