The Levenhuk T500 PLUS Digital Camera is an accessory that all astrophotography fans will appreciate. This camera can be mounted on a telescope and can shoot the night sky with a resolution of up to 2592x1944 pixels. Levenhuk T500 PLUS supports video recording with a frame rate of up to 60 frames per second. You can capture all the beauty of the space and share incredibly beautiful pictures of celestial objects with friends and like-minded people.
With the Levenhuk T500 PLUS, you can shoot a variety of astronomical objects: the Moon and the planets of the Solar system. You can record lunar and solar eclipses and bright tails of comets.
The camera is installed in place of an eyepiece directly into the focuser of the telescope. A 1.25' adapter is included in the package. To connect the camera to a computer, use a USB cable that is also used to recharge the camera. The image processing software included in the package will allow you to customize images.
To ensure the best possible performance of your new camera, make sure your computer complies with the system requirements specified by the manufacturer. Compatible OS include Mac, Linux, and Windows. A USB 2.0 port is required to establish a connection. If the software does not run on your computer, please contact us and specify your operating system and its version (for Linux: platform and kernel version).
The latest version of Levenhuk Software for Windows supports eight languages: English, French, German, Polish, Russian, Simplified Chinese, Traditional Chinese, Turkish.
The kit includes:
- Levenhuk telescope digital camera
- Adapter (31.75mm/1.25')
- USB cable for connection to PC or laptop and power supply
- Installation CD with Levenhuk image editing software and the required drivers
- User manual and lifetime warranty
| Specifications |
| Maximum resolution | 2592x1944 |
| Megapixels | 5 |
| Sensor | 1/2.5' CMOS |
| Pixel size | 2.2x2.2 |
| Sensitivity, v / lux.sec @ 550 nm | 0.53 |
| Exposure time, ms | 0.294–2000 |
| Video recording | yes |
| Frame rate, frames per second@resolution | 5@2592x1944 18@1280x960 60@640x480 |
| Active range, dB | 66.5 |
| Application | 31.75-mm (1.25') diameter focuser, instead of an eyepiece |
| Image format | *.jpg, *.bmp, *.png, *.tif |
| Video format | recording: *.wmv, *.avi, *.h264 (Win 8 or later), *h265 (Win 10 or later) |
| Spectral range | 380–650 (built-in infrared filter) |
| Method of exposure | ERS (Electronic Rolling Shutter) |
| White balance | auto/manual |
| Exposure control | auto/manual |
| Software features | image size, brightness, exposure time |
| USB features | USB 2.0, 480 Mb/sec. |
| System requirements | Windows XP (32-bit), Windows Vista/7/8/10/11 (32-bit or 64-bit), Mac OS X, Linux, CPU IntelCore 2 or above RAM 2GB, USB port 2.0, CD-ROM |
| Software | Levenhuk |
| Casing | metal |
| Power supply | via USB 2.0 cable |
| Operating temperature range, °C, °F | –10... 50°C 14... 122°F |
| Additionally | the camera is compatible with the Ekos StellarMate app (a StellarMate controller must be purchased separately) |
| Brand | Levenhuk, Inc., USA |
| Warranty, years | lifetime |
| EAN | 5905555003870 |
| Package size (LxWxH), cm | 15x15x10 |
| Shipping Weight, kg | 0.57 |
Login and Registration Form